Available models
AWP06/W | White version |
System specifications
Program power handling | 10 W | |
RMS/AES power handling | 6 W | |
Frequency | Response (± 3 dB) | 100 Hz – 15 kHz |
Sound Pressure (Max. W/1m) | 95 dB | |
Line Transformer Tappings | 1 | 6 W / 1666 Ω |
2 | 3 W / 3333 Ω | |
3 | 1.5 W / 6666 Ω | |
Impedance | 8 Ω | |
Ingress Protection rating | IP65 | |
Drivers | 4” | |
Peak power handling | 20 W |
Product Features
Dimensions | 140 x 148.5 mm (Ø x H) |
Built-in depth | 148.5 mm |
Cut-out measurement | 125 mm (Ø) |
Weight | 0.79 kg |
Operating temperature | -20 °C ~ 60 °C |
Construction | ABS |
Colours | White (RAL9010) |
Recommended applications
Corporate
|
Sporting facilities
|
Reviews
There are no reviews yet.