System specifications
RMS/AES power handling | @ 8 Ω | 4 x 480 W | |||
@ 100 V | 4 x 480 W | ||||
Frequency | Response (± 3 dB) | 50 Hz – 20 kHz | |||
Signal / Noise | > 95 dB | ||||
Crosstalk (@ 1 kHz) | > 70 dB | ||||
Min. load impedance | 8 Ω | ||||
Technology | Class-D | ||||
Power | Supply | Switching mode | |||
AC Input: 100-120V/220-240V~ 50/60Hz | |||||
Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
Inputs | Sensitivity | -30 dB ~ +5 dB | |||
Impedance | 10 kΩ balanced | ||||
Common mode rejection ratio | 70 dB | ||||
Damping factor | > 200 | ||||
Protection | Amplifier | DC Short circuit | |||
Over heating | |||||
Over load | |||||
Signal limiting | |||||
Access | User & Administrator level (Through password and USB-key protection) | ||||
Cooling | Temperature controlled fan | ||||
Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
Outputs | Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
Inputs | Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | |||
THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) |
Product Features
Dimensions | 482 x 88 x 420 mm (W x H x D) |
Weight | 8.5 kg |
Mounting | 19” |
Unit height | 2 HE |
Construction | Steel |
Colours | Black |
Recommended applications
Bars & Restaurants
|
Education
|
Corporate
|
Clubs
|
Events
|
Retail
|
Reviews
There are no reviews yet.