Performance | |
Frequency Range (-10 dB) | 47 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Nominal Impedance | 8 ohms |
RMS Power Handling | 350 W |
Peak Power Handling | 1400 W |
On-axis Sensitivity 1W/1 m | 96 dB SPL |
Maximum Peak SPL at 1 m | 131 dB |
Recommended Amplifier | PA-1500 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Depth | 385 mm (15,2 in) |
Dimensions ( H x W x D ) | 720 x 445 x 385 mm 28,3 x 17,5 x 15,2 in |
Net Weight | 22,0 kg ( 50,2 lb ) |
Components | |
LF Driver | 15MI |
HF Driver | M-34 |
Horn/Waveguide | BC-916 |
Shipping | |
Carton Dimensions ( H x W x D ) | 785 x 430 x 505 mm 30,9 x 16,9 x 19,9 in |
Shipping Weight | 24,5 kg ( 54,0 lb ) |
Features
Reviews
There are no reviews yet.