Performance | |
Frequency Range (-10 dB) | 47 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Nominal Impedance | 4 ohms |
RMS Power Handling | 700 W |
Peak Power Handling | 2800 W |
On-axis Sensitivity 1W/1 m | 99 dB SPL |
Maximum Peak SPL at 1 m | 134 dB |
Recommended Amplifier | PA-1500 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Depth | 515 mm (20,3 in) |
Dimensions ( H x W x D ) | 1.090 x 445 x 515 mm 42,9 x 17,5 x 20,3 in |
Net Weight | 38,5 kg ( 84,9 lb ) |
Components | |
LF Driver | 15MI |
HF Driver | M-44 |
Horn/Waveguide | BC-916 |
Shipping | |
Carton Dimensions ( H x W x D ) | 1.165 x 515 x 560 mm 45,9 x 20,3 x 22,1 in |
Shipping Weight | 41,5 kg ( 91,5 lb ) |
Features
Reviews
There are no reviews yet.