Performance | |
Frequency Range (-10 dB) | 63 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 80º |
Vertical Coverage | 50º |
Nominal Impedance | 8 ohms |
RMS Power Handling | 300 W |
Peak Power Handling | 1200 W |
On-axis Sensitivity 1W/1 m | 95 dB SPL |
Maximum Peak SPL at 1 m | 130 dB |
Recommended Amplifier | PA-1500 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Finish | ISO-flex Paint |
Color | Black |
Depth | 450 mm (17,7 in) |
Dimensions ( H x W x D ) | 335 x 650 x 450 mm 13,2 x 25,6 x 17,7 in |
Net Weight | 17,5 kg ( 38,5 lb ) |
Components | |
LF Driver | 12MI |
HF Driver | M-34 |
Horn/Waveguide | BC-85 |
Shipping | |
Carton Dimensions ( H x W x D ) | 383 x 747 x 503 mm 15,1 x 29,4 x 19,8 in |
Shipping Weight | 18,6 kg ( 40,9 lb ) |
Features
Reviews
There are no reviews yet.