Performance | |
Frequency Range (-10 dB) | 33 Hz – 160 Hz |
Nominal Impedance | 8 ohms |
RMS Power Handling | 600 W |
Peak Power Handling | 2400 W |
On-axis Sensitivity 1W/1 m | 96 dB SPL |
Maximum Peak SPL at 1 m | 133 dB |
Recommended Amplifier | PA-900 PA-2700 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Finish | ISO-flex Paint |
Color | Black |
Depth | 660 mm (26,0 in) |
Dimensions ( H x W x D ) | 720 x 545 x 660 mm 28,3 x 21,5 x 26,0 in |
Net Weight | 40,5 kg ( 89,1 lb ) |
Components | |
LF Driver | 18FW |
Shipping | |
Carton Dimensions ( H x W x D ) | 795 x 595 x 690 mm 31,3 x 23,4 x 27,2 in |
Shipping Weight | 42,7 kg ( 93,9 lb ) |
Features
Reviews
There are no reviews yet.