Performance | |
Frequency Range (-10 dB) | 29 Hz – 160 Hz |
Nominal Impedance | 4 ohms |
RMS Power Handling | 1200 W |
Peak Power Handling | 4800 W |
On-axis Sensitivity 1W/1 m | 99 dB SPL |
Maximum Peak SPL at 1 m | 139 dB |
Recommended Amplifier | PA-2700 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Finish | ISO-flex Paint |
Color | Black |
Depth | 675 mm (26,6 in) |
Dimensions ( H x W x D ) | 1.070 x 545 x 675 mm 42,1 x 21,5 x 26,6 in |
Net Weight | 61,0 kg ( 134,2 lb ) |
Components | |
LF Driver | 18FW |
Shipping | |
Shipping Weight | 64,0 kg ( 140,8 lb ) |
Features
Reviews
There are no reviews yet.