System specifications
RMS/AES power handling | @ 2 Ω Bridge | 1 x 60 W | |
@ 4 Ω Stereo | 2 x 30 W | ||
@ 4 Ω Bridge | 1 x 60 W | ||
@ 8 Ω Stereo | 2 x 30 W | ||
@ 8 Ω Bridge | 1 x 30 W | ||
THD+N (@ 1 kHz) | < 0.015% | ||
Crosstalk (@ 1 kHz) | < -98 dB | ||
Efficiency | > 70% | ||
Cooling | Convection cooled | ||
Control | RS-485 | ||
TCP/IP | |||
Power | PoE 802.3bt | ||
Supply | 24 V DC | ||
Inputs | Other | Type | 1 x Ethernet |
RS-485 | |||
Dante™/AES67 (4 channels) | |||
Connector | RJ45 | ||
Protection | Over heating | ||
Over load | |||
DC Short circuit | |||
Signal limiting | |||
Outputs | Type | 1 x Stereo Loudspeaker | |
1 x Line output | |||
Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | ||
3-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
Power | Consumption | 80 W (max.) | |
Nominal (1/8 MUP) | 10.6 W | ||
Standby | 3 W | ||
Idle | 6.6 W |
Product Features
Dimensions | 108 x 44 x 165 mm (W x H x D) |
Weight | 0.7 kg |
Recommended applications
Bars & Restaurants
|
Education
|
Corporate
|
Retail
|
Residential
|
Reviews
There are no reviews yet.