Available models
AMP523MK2 | MK2 version |
System specifications
RMS/AES power handling | @ 4 Ω Stereo | 2 x 15 W | |
@ 8 Ω Stereo | 2 x 7.5 W | ||
Satellite | @ 8 Ω Bridge | 30 W | |
Inputs | Unbalanced Stereo | Type | 4 x Stereo Unbalanced Line |
Balanced Stereo | Connector | 18-pin Euro Terminal Block (Pitch – 3.81 mm) | |
Impedance | 20 kΩ | ||
Sensitivity | -10 dBV ~ +4 dBV | ||
Balanced Microphone | Type | 1 x Balanced Microphone | |
Connector | 18-pin Euro Terminal Block (Pitch – 3.81 mm) | ||
Impedance | 47 kΩ | ||
Sensitivity | -45 dBV ~ -20 dBV | ||
Other | Type | 1 x RS-485 + Differential audio | |
Connector | RJ45 | ||
Type | 1 x RS-232 | ||
Connector | SUBD9 | ||
Type | 1 x Ethernet | ||
Connector | RJ45 | ||
Outputs | Type | 1 x Stereo Loudspeaker | |
Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | ||
THD+N (@ 1 kHz) | < 0.1% | ||
Crosstalk (@ 1 kHz) | < -75 dB | ||
Signal / Noise | > 95 dB | ||
Power | Consumption | Standby | < 3.0 W (PSD242 included) |
Supply | 24V DC (PSD241 switching Power supply included 100 ~ 240V AC / 47 ~ 63 Hz) | ||
Efficiency | 87% | ||
Cooling | Passive | ||
Protection | Over heating | ||
DC Short circuit | |||
Limiter | |||
Control | RS-232 | ||
TCP/IP | |||
RS-485 | |||
Socket Connections (AUDAC Touch™) | 2 sockets |
Product Features
Dimensions | 108 x 44 x 165 mm (W x H x D) | |
Weight | 0.81 kg | |
Accessories | Included | PSD241 – Power supply 24V / 1.67 A (Efficiency Level V) |
Optional | Wall Controller (MWX45) | |
WMI18/22 & WLI18/22 Wall input unit | ||
MBS1xx Wall mounting brackets | ||
TR3030 100V Transformer 30 W | ||
WP2xx Universal wall panel |
Recommended applications
Bars & Restaurants
|
Retail
|
Education
|
Corporate
|
Residential
|
Reviews
There are no reviews yet.