Available models
CENA506/W | White version – 100V |
CENA506/B | Black version – 100V |
CENA510D/W | White version – 16Ω |
CENA506I/W | White version – 100V (RAL9016) |
CENA510DI/W | White version – 16Ω (RAL9016) |
System specifications
Peak power handling | 40 W | |
Program power handling | 20 W | |
RMS/AES power handling | 10 W | |
Sound Pressure (Max. W/1m) | @ 100 V | 103 dB |
Sensitivity (1W/1m) | 93 dB | |
Speaker type | Broadband | |
Connection | SnapConnect™ | |
Impedance | 8 Ω (CENA506) | |
16 Ω (CENA510D) | ||
Frequency | Response (± 3 dB) | 100 Hz – 15 kHz |
Range (-10 dB) | 80 Hz – 18 kHz | |
Line Transformer Tappings | 1 | 6 W / 1667 Ω |
2 | 3 W / 3333 Ω | |
Dispersion | Conical | 155° |
Connection | Screw terminal | |
Drivers | 5” Full Range |
Product Features
Cut-out measurement | 150 mm (Ø) |
Dimensions | 180 x 60 mm (Ø x D) |
Construction | ABS |
Front finish | borderless finely perforated steel grill |
Built-in depth | 57 mm |
Mounting | SpringFit™ mounting system |
Colours | White (RAL9003) (CENA506/W) |
Black (RAL9005) (CENA506/B) | |
Operating temperature | -15 °C ~ 55 °C |
Weight | 0.66 kg |
Recommended applications
Corporate
|
Retail
|
Bars & Restaurants
|
Reviews
There are no reviews yet.