System specifications
Speaker type | 2-way horn speaker | |
Peak power handling | 120 W | |
Program power handling | 60 W | |
RMS/AES power handling | 30 W | |
Inputs | Connector | -pin Euro Terminal block (Balanced) |
Sensitivity (1W/1m) | 98 dB | |
Line Transformer Tappings | 1 | 167 Ω – 100 V / Not used – 70 V / 30 W |
2 | 333 Ω – 100 V / 30 W – 70 V / 15 W | |
3 | 667 Ω – 100 V / 15 W – 70 V / 7.5 W | |
4 | 1333 Ω – 100 V / 7.5 W – 70 V / 3.75 W | |
Sound Pressure (Max. W/1m) | @ 100 V | 113 dB |
Frequency | Response (± 3 dB) | 110 Hz – 16 kHz |
Crossover | Type | Passive built-in |
Dispersion | Horizontal | 110° |
Vertical | 60° | |
Drivers | HF | 1″ HF Horn tweeter |
5” MF / LF Woofer | ||
Ingress Protection rating | IP66 | |
Connection | AWX5™ waterproof |
Product Features
Dimensions | 310 x 215 x 330 mm (W x H x D) | |
Weight | 4.7 kg | |
Construction | Impact & UV resistant ABS | |
Colours | Light grey (RAL7035) | |
Mounting & handling | Powder coated steel | |
Accessories | Included | Mounting bracket |
Recommended applications
Museums & Themeparks
|
Events
|
Corporate
|
Sporting facilities
|
Retail
|
Reviews
There are no reviews yet.