System specifications
Inputs | Balanced Microphone | Type | 2 x Balanced Microphone | |
Connector | XLR | |||
Sensitivity | 0 dBV ~ 50 dBV | |||
Phantom Power | 15 V DC | |||
Signal / Noise | > 80 dB | |||
THD+N (@ 1 kHz) | < 0.05 dB | |||
EQ | High | ± 15 dB (12.5 kHz) | ||
Mid | ± 15 dB (2.5 kHz) | |||
Low | ± 15 dB (80 Hz) | |||
Unbalanced Stereo | Type | 4 x Stereo Unbalanced Line | ||
Connector | RCA | |||
Sensitivity | -14 dB ~ +9 dB | |||
Signal / Noise | > 100 dB | |||
THD+N (@ 1 kHz) | < 0.01 dB | |||
Wall Panel | Type | 4 x Wall panel input | ||
Connector | RJ45 | |||
Other | Type | Priority mute contact | ||
Outputs | Balanced Stereo | Type | 3-pin Euro Terminal Block (Pitch – 3.81 mm) | |
Impedance | 51 Ω | |||
Level | -70 dB ~ 0 dB | |||
EQ | Treble | ± 14 dB (2.5~20 kHz) | ||
Bass | ± 14 dB (100 Hz) | |||
Frequency | Response (± 3 dB) | 20 Hz – 20 kHz | ||
Crosstalk (@ 1 kHz) | -85 dB | |||
Control | Front panel | |||
RS-232 | ||||
TCP/IP (RJ45) | ||||
Wall panel (RS-485) | ||||
Audac Touch™ | ||||
Power | Consumption | 12 W | ||
Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | |||
24 V DC (emergency Power) | ||||
Socket Connections (AUDAC Touch™) | 5 sockets |
Product Features
Dimensions | 482 x 88 x 335 mm (W x H x D) | |
Weight | 4.750 kg | |
Unit height | 2 HE | |
Accessories | Optional | WP2xx Universal wall panel |
Recommended applications
Bars & Restaurants
|
Education
|
Hotels
|
Corporate
|
Residential
|
Houses of worship
|
Clubs
|
Reviews
There are no reviews yet.