Available models
NELO706/B | Black version without volume controller |
NELO706I/W | White version (RAL9016) without volume controller |
NELO706V/B | Black version with volume controller |
NELO706V/W | White version with volume controller |
NELO706VI/W | White version (RAL9016) with volume controller |
System specifications
Peak power handling | 40 W | |
Program power handling | 20 W | |
RMS/AES power handling | 10 W | |
Sensitivity (1W/1m) | 96 dB | |
Sound Pressure (Max. W/1m) | @ 100 V | 106 dB |
Speaker type | Broadband | |
Connection | SnapConnect™ | |
Drivers | 6.5” Full Range | |
Volume control | Integrated rotary volume controller (only NELO706V) | |
Frequency | Response (± 3 dB) | 100 Hz – 15 kHz |
Range (-10 dB) | 70 Hz – 18 kHz | |
Line Transformer Tappings | 1 | 833 Ω – 100 V / Not used – 70 V / 6 W |
2 | 1667 Ω – 100 V / 6 W – 70 V / 3 W | |
3 | 3333 Ω – 100 V / 3 W – 70 V / 1.5 W | |
Dispersion | Conical | 140° |
Product Features
Colours | Black & White |
Front finish | Steel grill |
Construction | ABS |
Mounting | Wall/Ceiling mounting (two screw holes) |
CSK100 ceiling suspension kit (optional) | |
Colours | White (RAL9003) (NELO706/W) |
Black (RAL9005) (NELO706/B) | |
Dimensions | 206.5 x 95 mm (Ø x D) |
Operating temperature | -25 °C ~ 70 °C |
Recommended applications
Residential
|
Retail
|
Hotels
|
Corporate
|
Reviews
There are no reviews yet.