System specifications
Inputs | Balanced Microphone | Type | 2 x Balanced Microphone | |
Balanced Stereo | Type | 1 x Stereo Balanced Line | ||
Unbalanced Stereo | Type | 3 x Stereo Unbalanced Line | ||
Bluetooth receiver (mixed with Ch 3) | ||||
Front 3.5mm Jack (mixed with Ch ) | ||||
Priority mute contact | ||||
Outputs | Balanced Stereo | Type | 1 x Balanced Stereo outputs | |
Inputs | Microphone | Sensitivity | -6 dB ~ -50 dB | |
Line | Sensitivity | -20 dB ~ +4 dB | ||
Balanced Microphone | EQ | High | 15 dB (12.5 kHz) | |
Mid | 15 dB (2.5 kHz) | |||
Low | 15 dB (80 Hz) | |||
Phantom Power | 15 V DC | |||
Outputs | EQ | Treble | 15 dB (2.5~20 kHz) | |
Bass | 15 dB (100 Hz) | |||
Frequency | Response (± 3 dB) | 20 Hz – 20 kHz | ||
Signal / Noise | > 90 dB | |||
THD+N (@ 1 kHz) | < 0.05% | |||
Crosstalk (@ 1 kHz) | > 70 dB | |||
Power | Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
Consumption | 12 W |
Product Features
Dimensions | 482 x 44 x 335 mm (W x H x D) |
Weight | 4,10 kg |
Unit height | 1 HE |
Recommended applications
Education
|
Hotels
|
Corporate
|
Bars & Restaurants
|
Retail
|
Reviews
There are no reviews yet.