Performance | |
Frequency Range (-10 dB) | 28 Hz-125 Hz |
Maximum Peak SPL at 1 m | 143 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 2 x 1700 W |
Nominal Amplifier Power (peak) | 2 x 3400 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 4.9 V (+16 dBu) |
Audio Signal Input Connector | 1 x Female XLR |
Audio Signal Loop Thru Connector | 1 x Male XLR |
Audio/Data Input Connector | etherCON |
Control | DASnet™ |
Audio + Data Loop Thru Connector | etherCON |
AC Output Connector | powerCON TRUE1 |
Current Draw 230 V / 115 V | 4.5 A/9.0 A |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 515 x 955 x 1.005 mm 20,3 x 37,6 x 39,6 in |
Net Weight | 87,5 kg ( 192,9 lb ) |
Components | |
LF Driver | 18UXN4 |
Shipping | |
Carton Dimensions ( H x W x D ) | 560 x 1.020 x 1.055 mm 22,0 x 40,2 x 41,5 in |
Shipping Weight | 96,0 kg ( 211,6 lb ) |
Features
Reviews
There are no reviews yet.