Available models
WX802MK2/OB | Outdoor black version |
WX802MK2/OW | Outdoor white version |
System specifications
Speaker type | 2-way | |
Peak power handling | 280 W | |
Program power handling | 140 W | |
RMS/AES power handling | 70 W | |
Impedance | 16 Ω | |
Sensitivity (1W/1m) | 89 dB | |
Sound Pressure (Max. W/1m) | @ 16 Ω | 108 dB |
@ 100 V | 106 dB | |
Frequency | Response (± 3 dB) | 60 Hz – 17 kHz |
Range (-10 dB) | 50 Hz – 20 kHz | |
Crossover | Frequency | 2.4 kHz |
Type | Passive built-in | |
Dispersion | Horizontal | 110° |
Vertical | 110° | |
Ingress Protection rating | IP55 | |
Connectors | Waterproof AWX-5 connector | |
Drivers | HF | 1” |
LF | 8” | |
Line Transformer Tappings | 1 | 83 Ω – 100 V / Not used – 70 V / 60 W |
2 | 167 Ω – 100 V / 60 W – 70 V / 30 W | |
3 | 333 Ω – 100 V / 30 W – 70 V / 15 W |
Product Features
Dimensions | 270 x 360 x 215 mm (W x H x D) | |
Weight | 7.500 kg | |
Operating temperature | -25 °C ~ 70 °C | |
Construction | ABS | |
Mounting & handling | Mounting bracket | |
Front finish | Aluminium grill | |
Colours | Black (RAL9005) (WX802MK2/OB) | |
White (RAL9003) (WX802MK2/OW) | ||
Accessories | Included | Mounting bracket |
5-pin connection cable (70 cm) AWC07 | ||
Optional | AWC07 – AWX5 cable 0.7 m | |
AWC25 – AWX25 cable 2.5 m | ||
AWC50 – AWX50 cable 5 m |
Recommended applications
Corporate
|
Retail
|
Sporting facilities
|
Bars & Restaurants
|
Museums & Themeparks
|
Reviews
There are no reviews yet.