System specifications
Inputs | Type | 4 x SourceCon™ interface card slots |
4 x USB interface | ||
Control | Front panel | |
RS-232 | ||
TCP/IP | ||
Audac Touch™ | ||
Web (HTML5) | ||
Frequency | Response (± 3 dB) | 20 Hz – 20 kHz |
Display | Type | 2.8” Graphical LCD |
Monitoring | Front PFL speaker with vol control | |
Power | Source | 110 ~ 240 V AC / 50 ~ 60 Hz |
Consumption | 2 W (without module installed) | |
Supply | Switching mode | |
Operating temperature | 0° ~ 40° @ 95% Humidity | |
Socket Connections (AUDAC Touch™) | 4 sockets |
Product Features
Dimensions | 482 x 44 x 330 mm (W x H x D) |
Weight | 3.400 kg |
Mounting | 19” |
Unit height | 1 HE |
Construction | Steel |
Colours | Black |
Recommended applications
Bars & Restaurants
|
Corporate
|
Education
|
Houses of worship
|
Clubs
|
Retail
|
Reviews
There are no reviews yet.